Deep Material's Insulating Pads offer superior thermal and electrical insulation for critical electronic applications. Designed to withstand high temperatures and provide excellent dielectric properties, these pads are ideal for various industries, from consumer electronics to automotive.
Property | TIP-1000 | TIP-1600 | TIP-3500 | PCM 2500-PI | Testing Method |
---|---|---|---|---|---|
Color | Gray | Pink/Gray | White | Gray | Visual |
Hardness (Shore A) | 80 | 80 | 80 | / | ASTM D2240 |
Thickness (mm) | 0.229 | 0.203 | 0.25 | 0.127/0.205/0.254 | - |
Elongation at Break (%) | 2.5 | 2.5 | 2.5 | 40 | ASTM D412 |
Tensile Strength (psi/MPa) | 1300/9 | 2880/20 | 2880/20 | 7000/50 | ASTM D412 |
Continuous Use Temp (℃) | -60 to 180 | -60 to 180 | -60 to 200 | -40 to 130 | - |
Phase Change Temperature (℃) | / | / | / | 50 | DSC |
Reinforcement Carrier | Fiberglass | Fiberglass | Fiberglass | PI Film | - |
Electrical Parameters | |||||
Dielectric Constant (1000Hz) | 6 | 6 | 6 | 4.5 | ASTM D150 |
Dielectric Breakdown Voltage (Vac) | 5000 | 5000 | 5000 | 5000 | ASTM D149 |
Volume Resistivity (ohm-meter) | 1010 | 1010 | 1010 | 1010 | ASTM D257 |
Flammability Rating | V-0 | V-0 | V-0 | V-0 | UL94 |
Thermal Performance | |||||
Thermal Conductivity (W/m·K) | 1.0 | 1.6 | 3.5 | 2.5 | ASTM D5470 |
Thermal Impedance (°C-in²/W @ 50 psi) | 1.10 | 0.62 | 0.33 | 0.15/0.17/0.18 | ASTM D5470 |
TIP-1000 is a versatile thermal insulation pad with a thermal conductivity of 1.0 W/m·K. Reinforced with fiberglass, it is ideal for applications where electrical isolation and moderate heat dissipation are required.
TIP-1600 features higher thermal conductivity at 1.6 W/m·K, making it suitable for applications requiring better heat dissipation. Its fiberglass reinforcement ensures mechanical durability and stability in high-performance environments.
TIP-3500 is a high-performance pad with thermal conductivity of 3.5 W/m·K, making it ideal for applications requiring superior heat dissipation. It is reinforced with fiberglass to ensure stability in challenging environments.
PCM 2500-PI is a phase-change material with a thermal conductivity of 2.5 W/m·K. It softens at 50°C to enhance thermal contact between surfaces, making it highly effective for managing heat in demanding applications.