Specialty Gap Pads
Specially-formulated thermal gap pads for applications that require more than standard thermal conductivity. Deep Materials offers a broad specialty gap pad portfolio, including high-rebound gap pads for improved contact recovery, low-oil-seepage gap pads for cleaner long-term reliability, low-density gap pads for weight-sensitive designs, low-dielectric gap pads for signal-sensitive applications, Zero Pad materials with extremely low hardness, ultra-soft gap pads for low-stress compression, and standard gap pads for general thermal management. These materials help engineers balance thermal performance with mechanical compliance, electrical behavior, reworkability, reliability, and assembly constraints across complex electronic systems.
Contact us for custom formulations.
Contact Us
Applications
Common Specifications
Thickness
0.5–5.0 mm
Operating Temperature
-50°C to 150°C
Volume Resistance
10¹⁴ Ω·cm
Breakdown Voltage
>10 KV/mm
Flammability
V-0 (UL 94)
Product Variants
| Product Name | Specialty Attribute | Color | Thermal Conductivity | Thickness | Density | Hardness | Breakdown Voltage | Operating Temperature | Volume Resistivity | Flammability | Dielectric Constant @ 5 GHz | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GFTP-600LO | Low Oil Bleed | Gray | 6.0 W/m·K | 0.5–10.0 mm | 3.3 g/cc | 50 Shore 00 | >10 kV/mm | -50°C to 200°C | 10¹³ Ω·cm | V-0 (UL 94) | - | |
| GFTP-510 | Fiberglass-Reinforced | Green | 5.0 W/m·K | 0.5–2.0 mm | 3.3 g/cc | 50 Shore 00 | >10 kV/mm | -40°C to 180°C | 10¹³ Ω·cm | V-0 (UL 94) | - | |
| GFTP-500US | Ultra Soft | Green | 5.0 W/m·K | 1.0–5.0 mm | 3.3 g/cc | 20 Shore 00 | >10 kV/mm | -50°C to 200°C | 10¹³ Ω·cm | V-0 (UL 94) | - | |
| GFTP-400LP | Low Permittivity | Purple | 4.0 W/m·K | 0.5–10.0 mm | 1.6 g/cc | 40 Shore 00 | >10 kV/mm | -50°C to 200°C | 10¹⁴ Ω·cm | V-0 (UL 94) | 3.8 | |
| GFTP-300AB | EMI Absorbant | Black | 3.0 W/m·K | - | - | - | - | - | - | - | - | |
| GFTP-300HR | High Rebound | Pink | 3.0 W/m·K | 0.5–10.0 mm | 3.1 g/cc | 60 Shore 00 | >10 kV/mm | -50°C to 200°C | 10¹³ Ω·cm | V-0 (UL 94) | - | |
| GFTP-200HT | High Temperature | Gray | 2.0 W/m·K | 0.5–10.0 mm | 2.7 g/cc | 40 Shore 00 | >10 kV/mm | -50°C to 300°C | 10¹³ Ω·cm | V-0 (UL 94) | - | |
| GFTP-X00ZERO | ~Zero Hardness | - | - | - | - | 0 Shore 00 | - | - | - | - | - |
Thermal conductivity and hardness increase together, while other specialty attributes depend on the specific formulation.
Lower-conductivity options may be available within each product category. The table shows the highest-conductivity product currently listed.
Contact Deep Materials for help matching the right gap pad to your application's thermal, mechanical, and electrical requirements.